Translate:
The LCAS fully certified (Supplemental Type Certificate) 400 Series Equipment Racks are designed to give operators of aircraft requiring an approved method of restraining various equipment / instruments, geological and atmospheric survey sensor systems and/or data acquisition components.
Options available on the LCAS 400 Series of Equipment Racks include sizing from 12″ to 50″ tall with either sliding or fixed shelves, cable-tensioned sides, as well as the option of a reduced dimension foot print on the 24 inch rack.
| Compatible Aircraft | TC | EASA | KAZAK | ANAC | ECAA | DGCA | DCA | IAC | FAA | PENDING |
|---|---|---|---|---|---|---|---|---|---|---|
| PA-31T3 | ||||||||||
| PA-31T2 | ||||||||||
| PA-31T1 | ||||||||||
| PA-31T | ||||||||||
| PA-31P | ||||||||||
| PA-31-350 | ||||||||||
| PA-31-325 | ||||||||||
| PA-31 | ||||||||||
| PA-31-300 | ||||||||||
| King Air 200 | ||||||||||
| DHC-6-320 | ||||||||||
| DHC-6-310 | ||||||||||
| DHC-6-300 | ||||||||||
| DHC-6-210 | ||||||||||
| CESSNA 208B | ||||||||||
| DC3C-S4C4G | ||||||||||
| DHC-6-200 | ||||||||||
| CESSNA 208 | ||||||||||
| CESSNA 185E | ||||||||||
| BT67 DC3/C47 | ||||||||||
| B200 | ||||||||||
| 200 |